UNILOAD BIZ CO - Loading Discount as of May 2011
| Product Name | Product Code | Dealer | Retailer |
| Discount | Discount | ||
| E-LOAD | |||
| Smart & Talk N' Text | |||
| Gaan Text 10 | SMGT10 | 1.40% | 0.70% |
| 15 | SM15 | 7.08% | 6.03% |
| 30 (Economy) | SM30 | 9.28% | 8.23% |
| 50 | SM50 | 9.27% | 8.22% |
| 60 (Regular) | SM60 | 9.41% | 8.36% |
| 100 | SM100 | 9.76% | 8.71% |
| 115 (Extra) | SM115 | 11.05% | 10.00% |
| 200 | SM200 | 11.05% | 10.00% |
| 300 | SM300 | 11.05% | 10.00% |
| 500 | SM500 | 11.05% | 10.00% |
| 1000 | SM1000 | 11.05% | 10.00% |
| LahaTxt20 | SMLT20 | 8.87% | 7.82% |
| LahaTxt35 | SMLT35 | 9.40% | 8.35% |
| All Text Plus 20 | SMAT20 | 8.87% | 7.82% |
| All Text 40 | SMAT40 | 9.28% | 8.23% |
| All Text 50 | SMAT50 | 9.27% | 8.22% |
| Gaan Text 20 | SMGT20 | 8.87% | 7.82% |
| UPSIZE 20 | SMUP20 | 8.87% | 7.82% |
| UPSIZE 35 | SMUP35 | 9.28% | 8.23% |
| UPSIZE 70 | SMUP70 | 9.28% | 8.23% |
| UPSIZE 130 | SMUP130 | 11.05% | 10.00% |
| All Calls 20 | SMAC20 | 8.87% | 7.82% |
| All Calls 100 | SMAC100 | 9.76% | 8.71% |
| All Text 10 | SMAT10 | 1.40% | 0.70% |
| All Text 30 MMS | SMAT30MMS | 9.28% | 8.23% |
| Gaan All-In-One 15 | SMGAIO15 | 7.08% | 6.03% |
| Gaan All-In-One 20 | SMGAIO20 | 8.87% | 7.82% |
| Hellow 15 | SMHELLOW15 | 7.08% | 6.03% |
| Hellow 30 | SMHELLOW30 | 9.28% | 8.23% |
| Hellow 50 | SMHELLOW50 | 9.27% | 8.22% |
| Hellow 60 | SMHELLOW60 | 9.41% | 8.36% |
| Hellow 100 | SMHELLOW100 | 9.76% | 8.71% |
| Hellow 115 | SMHELLOW115 | 11.05% | 10.00% |
| Hellow 200 | SMHELLOW200 | 11.05% | 10.00% |
| Hellow 300 | SMHELLOW300 | 11.05% | 10.00% |
| Hellow 500 | SMHELLOW500 | 11.05% | 10.00% |
| Hellow 1000 | SMHELLOW1000 | 11.05% | 10.00% |
| Pwede Card Load 30 | PWD30 | 9.28% | 8.23% |
| Pwede Card Load 60 | PWD60 | 9.41% | 8.36% |
| Pwede Card Load 115 | PWD115 | 11.05% | 10.00% |
| Pwede Card Load 200 | PWD200 | 11.05% | 10.00% |
| Pwede Card Load 300 | PWD300 | 11.05% | 10.00% |
| Smart BRO 15 | SMBRO15 | 7.08% | 6.03% |
| Smart BRO 30 | SMBRO30 | 9.28% | 8.23% |
| Smart BRO 50 | SMBRO50 | 9.27% | 8.22% |
| Smart BRO 60 | SMBRO60 | 9.41% | 8.36% |
| Smart BRO 100 | SMBRO100 | 9.76% | 8.71% |
| Smart BRO 115 | SMBRO115 | 11.05% | 10.00% |
| Smart BRO 200 | SMBRO200 | 11.05% | 10.00% |
| Smart BRO 300 | SMBRO300 | 11.05% | 10.00% |
| Smart BRO 500 | SMBRO500 | 11.05% | 10.00% |
| Red Mobile | |||
| 10 | RED10 | 1.40% | 0.70% |
| 20 | RED20 | 8.87% | 7.82% |
| 30 | RED30 | 9.28% | 8.23% |
| 50 | RED50 | 9.27% | 8.22% |
| 100 | RED100 | 9.76% | 8.71% |
| 200 | RED200 | 11.05% | 10.00% |
| 300 | RED300 | 11.05% | 10.00% |
| 500 | RED500 | 11.05% | 10.00% |
| Call & Text Unli 30 | REDCTU30 | 9.28% | 8.23% |
| Call & Text Unli 100 | REDCTU100 | 9.76% | 8.71% |
| Call & Text Unli 250 | REDCTU250 | 11.05% | 10.00% |
| Call & Text Unli 750 | REDCTU750 | 11.05% | 10.00% |
| PLDT Load | |||
| 30 | PLP30 | 9.28% | 8.23% |
| 50 | PLP50 | 9.27% | 8.22% |
| 60 | PLP60 | 9.41% | 8.36% |
| 100 | PLP100 | 9.76% | 8.71% |
| 115 | PLP115 | 11.05% | 10.00% |
| 175 | PLP175 | 11.05% | 10.00% |
| 200 | PLP200 | 11.05% | 10.00% |
| 300 | PLP300 | 11.05% | 10.00% |
| 500 | PLP500 | 11.05% | 10.00% |
| 1000 | PLP1000 | 11.05% | 10.00% |
| Globe | |||
| Fixed Denominations | |||
| Globe Aload 10 | GMX10 | 3.20% | 2.50% |
| Globe Aload 100 | GMX100 | 11.05% | 10.00% |
| Variable Denominations | |||
| 15 to 150 | GMXMAX<amount> | 9.05% | 8.00% |
| Touch Mobile | |||
| Fixed Denominations | |||
| Touch Mobile Aload 50 | TMX50 | 11.05% | 10.00% |
| Touch Mobile Aload 100 | TMX100 | 11.05% | 10.00% |
| Variable Denominations | |||
| 15 to 150 | TMXMAX<amount> | 9.05% | 8.00% |
| Sun Xpressload | |||
| 10 | SNX10 | 2.20% | 1.50% |
| 15 | SNX15 | 10.05% | 9.00% |
| 20 | SNX20 | 10.05% | 9.00% |
| 25 | SNX25 | 10.05% | 9.00% |
| 30 | SNX30 | 10.05% | 9.00% |
| 50 | SNX50 | 10.05% | 9.00% |
| 75 | SNX75 | 10.05% | 9.00% |
| 100 | SNX100 | 10.05% | 9.00% |
| 150 | SNX150 | 10.05% | 9.00% |
| 300 | SNX300 | 10.05% | 9.00% |
| 500 | SNX500 | 10.05% | 9.00% |
| Sun Xpressload Budgetxt 5 | SNXBGT5 | 2.20% | 1.50% |
| Sun Xpressload Budgetxt 20 | SNXBGT20 | 10.05% | 9.00% |
| Sun Xpressload Winner Txt 10 | SNXWIN10 | 2.20% | 1.50% |
| Sun Xpressload Text Unli 15 | SNXTU15 | 10.05% | 9.00% |
| Sun Xpressload Text Unli 20 | SNXTU20 | 10.05% | 9.00% |
| Sun Xpressload Text Unli 50 | SNXTU50 | 10.05% | 9.00% |
| Sun Xpressload Text Unli 150 | SNXTU150 | 10.05% | 9.00% |
| Sun Xpressload Call & Text Combo 10 | SNXCTC10 | 2.20% | 1.50% |
| Sun Xpressload Call & Text Combo 20 | SNXCTC20 | 10.05% | 9.00% |
| Sun Xpressload Call & Text Combo 30 | SNXCTC30 | 10.05% | 9.00% |
| Sun Xpressload Call & Text Unli 25 | SNXCTU25 | 10.05% | 9.00% |
| Sun Xpressload Call & Text Unli 100 | SNXCTU100 | 10.05% | 9.00% |
| Sun Xpressload Call & Text Unli 150 | SNXCTU150 | 10.05% | 9.00% |
| Sun Xpressload Call & Text Unli 450 | SNXCTU450 | 10.05% | 9.00% |
| Sun Xpressload Sulit Calls 30 | SNXSULIT30 | 10.05% | 9.00% |
| Sun Xpressload Daylight CTU 100 | SNXDCTU100 | 10.05% | 9.00% |
| Sun Xpressload IDD Top 10 50 | SNXTODO1DD50 | 10.05% | 9.00% |
| Sun Xpressload IDD Top 10 100 | SNXTODO1DD100 | 10.05% | 9.00% |
| Sun Xpressload Broadband Wireless 50 | SNXSBW50 | 10.05% | 9.00% |
| Sun Xpressload Broadband Wireless 100 | SNXSBW100 | 10.05% | 9.00% |
| Sun Xpressload Broadband Wireless 300 | SNXSBW300 | 10.05% | 9.00% |
| CALL CARDS | |||
| Smart Buddy | |||
| 100 | SB100 | 4.45% | 3.40% |
| 300 | SB300 | 4.49% | 3.40% |
| 500 | SB500 | 4.50% | 3.40% |
| Talk N text | |||
| 100 | TNT100 | 4.45% | 3.40% |
| 300 | TNT300 | 4.49% | 3.40% |
| Globe Prepaid | |||
| 100 | GPH100 | 4.70% | 4.00% |
| 300 | GPH300 | 5.37% | 4.00% |
| 500 | GPH500 | 5.38% | 4.00% |
| Touch Mobile | |||
| 50 | TM50 | 4.40% | 3.70% |
| 100 | TM100 | 4.70% | 4.00% |
| 300 | TM300 | 5.37% | 4.00% |
| Sun Cellular | |||
| 500 Sun-OKDial | SNOK500 | 11.40% | 10.00% |
| 1000 Sun-OKDial | SNOK1000 | 11.75% | 10.00% |
| INTERNET CARDS | |||
| Blast | |||
| 100 | BLS100 | 12.10% | 10.00% |
| 50 | BLS50 | 12.10% | 10.00% |
| 20 | BLS20 | 10.10% | 8.00% |
| Surfmaxx | |||
| 50 | SMX50 | 12.10% | 10.00% |
| 100 | SMX100 | 12.10% | 10.00% |
| ISP Bonanza | |||
| 60 | ISPX60 | 12.10% | 10.00% |
| 100 | ISPX100 | 12.10% | 10.00% |
| 180 | ISPX180 | 12.10% | 10.00% |
| PLDT Vibe | |||
| 100 | PVB100 | 12.10% | 10.00% |
| Frequency | |||
| 50 | FQ50 | 14.10% | 12.00% |
| 100 | FQ100 | 14.10% | 12.00% |
| 100 Unlimited | FQUNL100 | 14.10% | 12.00% |
| I-Tipid | |||
| 100 | ITP100 | 14.10% | 12.00% |
| Airborne Wingspan | |||
| 100 | AIR100 | 12.10% | 10.00% |
| 300 | AIR300 | 12.10% | 10.00% |
| Evolve | |||
| 100 | EVO100 | 12.10% | 10.00% |
| I-Republic | |||
| 100 | IR100 | 17.10% | 15.00% |
| Surfster ISP | |||
| 100 | SRF100 | 22.10% | 20.00% |
| Hyper Internet | |||
| 100 | HYP100 | 22.10% | 20.00% |
| MaxTipid Internet | |||
| 99 | MAX99 | 12.10% | 10.00% |
| Click! Internet | |||
| 100 | CLK100 | 12.10% | 10.00% |
| Mozcom Nitro Internet | |||
| 50 | NTRO50 | 12.10% | 10.00% |
| 100 | NTRO100 | 12.10% | 10.00% |
| Go! Premium Internet | |||
| 50 | GO50 | 23.10% | 21.00% |
| 100 | GO100 | 25.10% | 23.00% |
| GAMING CARDS | |||
| LevelUp! Games - Perfect World, Ragnarok, RF, Khan, Flyff, Freestyle, Silkroad, Pangya | |||
| 20 | LVLUP20 | 6.35% | 6.00% |
| 50 | LVLUP50 | 9.64% | 9.00% |
| 75 | LVLUP75 | 10.31% | 9.00% |
| 100 | LVLUP100 | 10.33% | 9.00% |
| 300 | LVLUP300 | 10.38% | 9.00% |
| 350 | LVLUP350 | 10.38% | 9.00% |
| 500 | LVLUP500 | 10.39% | 9.00% |
| 1000 | LVLUP1000 | 10.39% | 9.00% |
| ePoints Mobius Online EPMO (for Dekaron, Mu, Gopets) | |||
| 20 | EPMO20 | 4.85% | 4.50% |
| 50 | EPMO50 | 6.05% | 5.00% |
| 100 | EPMO100 | 7.33% | 6.00% |
| 350 | EPMO350 | 8.38% | 7.00% |
| 500 | EPMO500 | 8.38% | 7.00% |
| 1000 | EPMO1000 | 8.39% | 7.00% |
| AMPED ABS-CBN Interactive (for Tantra, WarRock, GetAmped. Cronous, N-Age) | |||
| 20 | AMP20 | 10.40% | 9.00% |
| 50 | AMP50 | 13.40% | 12.00% |
| 100 | AMP100 | 14.33% | 13.00% |
| 300 | AMP300 | 14.38% | 13.00% |
| 500 | AMP500 | 14.39% | 13.00% |
| 1000 | AMP1000 | 14.39% | 13.00% |
| ABS-CBN Kapamilya Games | |||
| 99 | ABS99 | 11.33% | 10.00% |
| Ran Online | |||
| 20 | RAN20 | 6.40% | 5.00% |
| 50 | RAN50 | 9.11% | 7.50% |
| 100 | RAN100 | 9.18% | 7.50% |
| 200 | RAN200 | 9.22% | 7.50% |
| 300 | RAN300 | 9.23% | 7.50% |
| 1000 | RAN1000 | 9.24% | 7.50% |
| O2Jam | |||
| 20 | O2JAM20 | 6.40% | 5.00% |
| 50 | O2JAM50 | 9.11% | 7.50% |
| 100 | O2JAM100 | 9.18% | 7.50% |
| Battle Position | |||
| 20 | BP20 | 6.40% | 5.00% |
| 50 | BP50 | 9.11% | 7.50% |
| 100 | BP100 | 9.18% | 7.50% |
| Granado Espada | |||
| 50 | GE50 | 9.11% | 7.50% |
| 100 | GE100 | 9.18% | 7.50% |
| 300 | GE300 | 9.23% | 7.50% |
| 560 | GEIC560 | 9.24% | 7.50% |
| 2000 | GE2000 | 9.24% | 7.50% |
| GrooveBucks (formerly Therebucks) | |||
| 20 | GRV20 | 6.90% | 6.00% |
| 50 | GRV50 | 9.96% | 8.00% |
| 100 | GRV100 | 10.03% | 8.00% |
| 200 | GRV200 | 10.07% | 8.00% |
| 300 | GRV300 | 10.08% | 8.00% |
| Legend of Mir 2 | |||
| 20 | MIR20 | 7.40% | 6.00% |
| 50 | MIR50 | 9.40% | 8.00% |
| 75 | MIR75 | 11.40% | 10.00% |
| 100 | MIR100 | 11.40% | 10.00% |
| 350 | MIR350 | 11.40% | 10.00% |
| Pirate King Online | |||
| 100 | PK100 | 16.60% | 14.50% |
| 200 | PK200 | 16.60% | 14.50% |
| 400 | PK400 | 16.60% | 14.50% |
| 1000 | PK1000 | 16.60% | 14.50% |
| 800 | PKOWAR800 | 6.75% | 5.00% |
| 500 | PKOLAN500 | 6.75% | 5.00% |
| 500 | PKOCAR500 | 6.75% | 5.00% |
| 500 | PKOPHY500 | 6.75% | 5.00% |
| 500 | PKOAMI500 | 6.75% | 5.00% |
| Acclaim Games | |||
| 50 | AC50 | 16.10% | 14.00% |
| 250 | AC250 | 16.60% | 14.50% |
| 500 | AC500 | 16.60% | 14.50% |
| 750 | AC750 | 16.60% | 14.50% |
| 1000 | AC1000 | 16.60% | 14.50% |
| Cherry Credits | |||
| 70 | CC70 | 11.65% | 10.00% |
| 175 | CC175 | 11.71% | 10.00% |
| 350 | CC350 | 11.73% | 10.00% |
| 490 | CC490 | 11.74% | 10.00% |
| 700 | CC700 | 11.74% | 10.00% |
| MyGame (Special Force Online, Fiesta Online) | |||
| 20 | MG20 | 6.70% | 6.00% |
| 50 | MG50 | 8.20% | 6.80% |
| 100 | MG100 | 10.30% | 8.90% |
| 200 | MG200 | 10.35% | 8.95% |
| 300 | MG300 | 10.37% | 8.97% |
| 400 | MG400 | 10.37% | 8.97% |
| 500 | MG500 | 10.37% | 8.97% |
| 1000 | MG1000 | 10.37% | 8.97% |
| EaglePoints(HighStreet5, Rappelz) - EagleGames | |||
| 20 | EP20 | 11.40% | 10.00% |
| 50 | EP50 | 11.96% | 10.00% |
| 100 | EP100 | 12.03% | 10.00% |
| 250 | EP250 | 12.07% | 10.00% |
| 500 | EP500 | 12.07% | 10.00% |
| MOLPoints | |||
| 20 | MOL20 | 5.20% | 4.50% |
| 50 | MOL50 | 5.90% | 4.50% |
| 100 | MOL100 | 5.90% | 4.50% |
| 250 | MOL250 | 5.90% | 4.50% |
| 500 | MOL500 | 5.90% | 4.50% |
| Garena | |||
| 10 (1 day Gold Membership or 10 Shells) | GM10 | 5.70% | 5.00% |
| 20 (3 days Gold Membership or 20 Shells) | GM20 | 9.40% | 8.00% |
| 50 (10 days Gold Membership or 50 Shells) | GM50 | 11.40% | 10.00% |
| 100 (1 month Gold Membership or 100 Shells) | GM100 | 11.40% | 10.00% |
| 200 ( 2months Gold Membership or 200 Shells) | GM200 | 11.40% | 10.00% |
| 300 (3 months Gold Membership or 300 Shells) | GM300 | 11.40% | 10.00% |
| 500 (6 months Gold Membership or 500 Shells) | GM500 | 11.40% | 10.00% |
| 1000 (1 year Gold Membership or 1,000 Shells) | GM1000 | 11.40% | 10.00% |
| Habbo | |||
| 50 | HABBO50 | 12.11% | 10.50% |
| 100 | HABBO100 | 14.18% | 12.50% |
| Ultimate Game Card (UGC) | |||
| 250 | UGC250 | 9.40% | 8.00% |
| 500 | UGC500 | 9.40% | 8.00% |
| 1000 | UGC1000 | 9.40% | 8.00% |
| Bangu-Bang Mania Online(Vitas Development) | |||
| 50 | BBM50 | 14.25% | 12.50% |
| 100 | BBM100 | 14.25% | 12.50% |
| Luna Online (Run Up Information Technology Corp.) | |||
| 20 | Luna20 | 9.40% | 8.00% |
| 50 | Luna50 | 9.40% | 8.00% |
| 100 | Luna100 | 10.45% | 8.00% |
| 500 | Luna500 | 10.45% | 8.00% |
| Run Up (PH) for Luna, BTO (PH), KWO (PH), XMO | |||
| 20 | RUNUP20 | 9.40% | 8.00% |
| 50 | RUNUP50 | 9.40% | 8.00% |
| 100 | RUNUP100 | 10.45% | 8.00% |
| 500 | RUNUP500 | 10.45% | 8.00% |
| Triplejack | |||
| 100 | JACKS100 | 14.10% | 12.00% |
| 300 | JACKS300 | 14.10% | 12.00% |
| 500 | JACKS500 | 14.10% | 12.00% |
| 1500 | JACKS1500 | 14.10% | 12.00% |
| 2750 | JACKS2750 | 14.10% | 12.00% |
| Matchmove Games | |||
| 250 | MATCH250 | 17.10% | 15.00% |
| 500 | MATCH500 | 17.10% | 15.00% |
| 1000 | MATCH1000 | 17.10% | 15.00% |
| 1500 | MATCH1500 | 17.10% | 15.00% |
| Netmarble Cash (for Mini-Fighter) - CJI | |||
| 100 | NC100 | 14.10% | 12.00% |
| 300 | NC300 | 14.10% | 12.00% |
| 500 | NC500 | 14.10% | 12.00% |
| 1000 | NC1000 | 14.10% | 12.00% |
| Cubizone(for Casvian, Battle of Destiny, Battle of Immortals) | |||
| 25 | CUBITS25 | 8.40% | 7.00% |
| 100 | CUBITS100 | 9.40% | 8.00% |
| 350 | CUBITS350 | 9.40% | 8.00% |
| 500 | CUBITS500 | 9.40% | 8.00% |
| Fizzer | |||
| 50 | FIZZ50 | 14.10% | 12.00% |
| 100 | FIZZ100 | 14.10% | 12.00% |
| 250 | FIZZ250 | 14.10% | 12.00% |
| 500 | FIZZ500 | 14.10% | 12.00% |
| 1000 | FIZZ1000 | 14.10% | 12.00% |
| PlayOMG Game Card (OhMyGod Digital Entertainment Company) | |||
| 50 | OMG50 | 14.10% | 12.00% |
| 100 | OMG100 | 14.10% | 12.00% |
| 250 | OMG250 | 14.10% | 12.00% |
| 500 | OMG500 | 14.10% | 12.00% |
| 750 | OMG750 | 14.10% | 12.00% |
| 1000 | OMG1000 | 14.10% | 12.00% |
| 1250 | OMG1250 | 14.10% | 12.00% |
| 2500 | OMG2500 | 14.10% | 12.00% |
| 5000 | OMG5000 | 14.10% | 12.00% |
| 7500 | OMG7500 | 14.10% | 12.00% |
| 10000 | OMG10000 | 14.10% | 12.00% |
| 15000 | OMG15000 | 14.10% | 12.00% |
| TQ Point Card (TQ Digital Entertainment) | |||
| 400 | TQ400 | 11.10% | 9.00% |
| 800 | TQ800 | 11.10% | 9.00% |
| MAT Online (Gamepad) | |||
| 50 | MAT50 | 12.10% | 10.00% |
| 100 | MAT100 | 12.10% | 10.00% |
| 500 | MAT500 | 12.10% | 10.00% |
| 1000 | MAT1000 | 12.10% | 10.00% |
| Softnyx Philippines Inc. (Gun Bound, Rakion, Wolf Team) | |||
| 50 | SOFTNYX50 | 12.10% | 10.00% |
| 100 | SOFTNYX100 | 12.10% | 10.00% |
| 300 | SOFTNYX300 | 12.10% | 10.00% |
| 500 | SOFTNYX500 | 12.10% | 10.00% |
| Starcraft 2 (IAH Games Philippines) | |||
| 50 | STARCRAFT50 | 11.75% | 10.00% |
| 100 | STARCRAFT100 | 11.75% | 10.00% |
| 350 | STARCRAFT350 | 11.75% | 10.00% |
| Zynga Games | |||
| 100 | ZYNGA100 | 5.90% | 4.50% |
| 250 | ZYNGA250 | 5.90% | 4.50% |
| 500 | ZYNGA500 | 5.90% | 4.50% |
| OTHERS | |||
| Smartlink | |||
| 300 | SL300 | 7.80% | 5.00% |
| 500 | SL500 | 7.80% | 5.00% |
| 1000 | SL1000 | 7.80% | 5.00% |
| Digikard | |||
| 100 | DK100 | 12.10% | 10.00% |
| DGMAX | |||
| 100 | DMAX100 | 12.10% | 10.00% |
| Touch Card | |||
| 100 | PTC100 | 9.10% | 7.00% |
| 200 | PTC200 | 9.10% | 7.00% |
| Budget Card | |||
| 100 | PBC100 | 8.33% | 7.00% |
| 200 | PBC200 | 8.37% | 7.00% |
| Dream Satellite | |||
| 100 | DRM100 | 8.00% | 6.00% |
| 390 | DRM390 | 8.00% | 6.00% |
| 650 | DRM650 | 8.00% | 6.00% |
| Netvoice | |||
| 60 | NV60 | 21.50% | 18.00% |
| 150 | NV150 | 21.50% | 18.00% |
| 300 | NV300 | 21.50% | 18.00% |
| 600 | NV600 | 21.50% | 18.00% |
| Globelines | |||
| 100 | GL100 | 8.33% | 7.00% |
| Reviewcard | |||
| 100 | RC100 | 11.40% | 10.00% |
| 300 | RC300 | 11.40% | 10.00% |
| 500 | RC500 | 11.40% | 10.00% |
| Carl Balita Nursing Review Card | |||
| 1000 | CB1000 | 17.80% | 15.00% |
| e-Games (PAGCOR) | |||
| 500 | EG500 | 8.40% | 7.00% |
| 100 | EG100 | 8.40% | 7.00% |
| 30 | EG30 | 6.40% | 5.00% |
| Telebabad (VoIP) | |||
| 120 | TLB120 | 22.90% | 18.00% |
| Affordacall | |||
| 30 | AFC30 | 11.40% | 10.00% |
| 100 | AFC100 | 11.40% | 10.00% |
| 300 | AFC300 | 11.40% | 10.00% |
| Globe1 Powercard | |||
| 100 | G100 | 6.40% | 5.00% |
| 300 | G300 | 6.40% | 5.00% |
| Globe TipIDD | |||
| 25 | GTIDD25 | 5.70% | 5.00% |
| 100 | GTIDD100 | 6.40% | 5.00% |
| Global Pinoy (VoIP) | |||
| 50 | GP50 | 8.40% | 7.00% |
| 100 | GP100 | 8.40% | 7.00% |
| 150 | GP150 | 8.40% | 7.00% |
| SkyCable Prepaid | |||
| 90 | SKY90 | 9.40% | 8.00% |
| 380 | SKY380 | 9.40% | 8.00% |
| 636 | SKY636 | 9.40% | 8.00% |
| 680 | SKY680 | 9.40% | 8.00% |
| 99 | SKYSILVER99 | 9.40% | 8.00% |
| 435 | SKYSILVER435 | 9.40% | 8.00% |
| 780 | SKYSILVER780 | 9.40% | 8.00% |
| 70 | SKYSELECT70 | 9.40% | 8.00% |
| 260 | SKYSELECT260 | 9.40% | 8.00% |
| 450 | SKYSELECT450 | 9.40% | 8.00% |
| Digijooze | |||
| 100 | DGJ100 | 11.40% | 10.00% |
| Englishlink-Drake | |||
| 1750 | ENG1750 | 17.10% | 15.00% |
| Pinoy Big Brother VoteCard-ABS-CBN | |||
| 75 | PBBVC75 | 13.50% | 10.00% |
| TFC Now (also for Viewing of PBB Teen Plus Edition) | |||
| 200 | TFC200 | 13.50% | 10.00% |
| 350 | TFC350 | 13.50% | 10.00% |
| TFC Pinoy Big Brother Viewing | |||
| 50 | TFCPBB50 | 12.10% | 10.00% |
| 100 | TFCPBB100 | 12.10% | 10.00% |
| 250 | TFCPBB250 | 12.10% | 10.00% |
| Pinoy Dream Academy VoteCard - ABS-CBN | |||
| 75 | PDA75 | 13.50% | 10.00% |
| Bayan Wireless Landline Prepaid | |||
| 100 | BW100 | 14.10% | 12.00% |
| 200 | BW200 | 14.10% | 12.00% |
| 300 | BW300 | 14.10% | 12.00% |
| MTTO(Medical Transcription Tutor Online) | |||
| 100 | MTTO100 | 14.10% | 12.00% |
| MTOJS (Medical Transcription On the Job Simulation) | |||
| 150 | MTOJS150 | 14.10% | 12.00% |
| NeTVision | |||
| 103 | NTV103 | 9.40% | 8.00% |
| 208 | NTV208 | 9.40% | 8.00% |
| 250 | NTV250 | 9.40% | 8.00% |
| 100 | PBA100 | 9.40% | 8.00% |
| 200 | PBA200 | 9.40% | 8.00% |
| Computer Assisted Learning (CAL) | |||
| 300 | CAL300 | 9.25% | 7.50% |
| 500 | CAL500 | 9.25% | 7.50% |
| SPARX (Pioneer Insurance) | |||
| 100 | SPARX100 | 2.35% | 2.00% |
| 300 | SPARX300 | 2.35% | 2.00% |
| 500 | SPARX500 | 2.35% | 2.00% |
| 700 | SPARX700 | 2.35% | 2.00% |
| 1000 | SPARX1000 | 2.35% | 2.00% |
| 2500 | SPARX2500 | 2.35% | 2.00% |
| 5000 | SPARX5000 | 2.35% | 2.00% |
| Gapuz Online Review | |||
| 100 | GAPUZ100 | 11.40% | 10.00% |
| 200 | GAPUZ200 | 11.40% | 10.00% |
| ChaTV (Jade Group) | |||
| 50 | CHATV50 | 16.80% | 14.00% |
| 100 | CHATV100 | 16.80% | 14.00% |
| Call Center Aptitude Test (The Agent Pool) | |||
| 250 | CCAT250 | 17.10% | 15.00% |
| Pinoy Big Brother Teen 24/7 Livestream (Apr 2010) | |||
| 50 | PBBTEEN50 | 12.10% | 10.00% |
| 100 | PBBTEEN100 | 12.10% | 10.00% |
| 250 | PBBTEEN250 | 12.10% | 10.00% |
| Textwise (Phil. Wireless, Inc.) | |||
| 20 | TXTWISE20 | 11.40% | 10.00% |
| 30 | TXTWISE30 | 12.40% | 11.00% |
| 50 | TXTWISE50 | 14.10% | 12.00% |
| 100 | TXTWISE100 | 14.10% | 12.00% |
| 200 | TXTWISE200 | 14.10% | 12.00% |
| 300 | TXTWISE300 | 14.10% | 12.00% |
| Teletalk English Training (Bridgecomm Teletalk, Inc.) | |||
| 100 | TELETALK100 | 17.10% | 15.00% |
| 300 | TELETALK300 | 17.10% | 15.00% |
| 500 | TELETALK500 | 17.10% | 15.00% |
| 900 | TELETALK900 | 17.10% | 15.00% |
| BiP Networks (BC Net, Inc.) | |||
| 100 | MOBIP100 | 14.10% | 12.00% |
| 100 | USBIP100 | 14.10% | 12.00% |
| Star Power ABS-CBN | |||
| 25 | STAR25 | 12.10% | 10.00% |
| 75 | STAR75 | 12.10% | 10.00% |
| Click Music Philippines | |||
| 50 | CLKMUSIC50 | 12.10% | 10.00% |
| 100 | CLKMUSIC100 | 12.10% | 10.00% |
| 300 | CLKMUSIC300 | 12.10% | 10.00% |
| 500 | CLKMUSIC500 | 12.10% | 10.00% |
| 1000 | CLKMUSIC1000 | 12.10% | 10.00% |
| ABS-CBN Vote Cards | |||
| 25 | ABSCBN25 | 12.10% | 10.00% |
| 75 | ABSCBN75 | 12.10% | 10.00% |
| ABS-CBN Star Records | |||
| 99 | ABSCBNSTAR99 | 12.10% | 10.00% |
| Air21 Shopinas Electronic Gift Certificate | |||
| 500 | SHOPINAS500 | 9.40% | 8.00% |
| 1000 | SHOPINAS1000 | 9.40% | 8.00% |
| 1500 | SHOPINAS1500 | 9.40% | 8.00% |
totoo bang discount to ?
TumugonBurahinbkit parang hindi nmn
Wala po bang abs cbn mobile?
TumugonBurahin